ACC Standings
| ATLANTIC | CONF | OVERALL |
| * - Clemson | 6-2 | 9-3 |
| * - Wake Forest | 5-3 | 6-6 |
| * - Florida State | 5-3 | 8-4 |
| * - North Carolina State | 4-4 | 7-5 |
| x - Boston College | 3-5 | 4-8 |
| x - Maryland | 1-7 | 2-10 |
| COASTAL | CONF | OVERALL |
| * - Virginia Tech | 7-1 | 11-1 |
| * - Virginia | 5-3 | 8-4 |
| * - Georgia Tech | 5-3 | 8-4 |
| * - Miami (FL) | 3-5 | 6-6 |
| * - North Carolina | 3-5 | 7-5 |
| x - Duke | 1-7 | 3-9 |
Tough loss last weekend but hopefully the Hoo's will grow from the experience.
ReplyDelete